World Bank GNI Atlas Based Fees for 2007
Member fees at IHTSDO are calculated using the World Bank GNI Atlas value for each Member country.
Please notice that the rate of exchange for the USD has not been updated.
Fees for 2008 are 3 % higher than in 2007.
Country | Population | GNI (Atlas) | Base Fee USD |
Albania | 3.187.976 | 6641208 | 3.006 |
Algeria | 32.372.590 | 73675930 | 33.349 |
Angola | 13.963.180 | 14440830 | 6.537 |
Antigua and Barbuda | 80.000 | 800392 | 362 |
Argentina | 38.226.050 | 142337900 | 64.428 |
Armenia | 3.049.658 | 3423703 | 1.550 |
Australia | 20.120.000 | 541173500 | 244.957 |
Austria | 8.115.000 | 262147400 | 118.658 |
Azerbaijan | 8.279.540 | 7828371 | 3.543 |
Bangladesh | 140.494.200 | 61229650 | 27.715 |
Belarus | 9.832.358 | 20856440 | 9.440 |
Belgium | 10.405.000 | 322837000 | 146.129 |
Belize | 282.600 | 1114831 | 505 |
Benin | 6.890.214 | 3666842 | 1.660 |
Bhutan | 896.011 | 677244,2 | 307 |
Bolivia | 8.986.396 | 8656203 | 3.918 |
Bosnia and Herzegovina | 3.836.000 | 7841470 | 3.549 |
Botswana | 1.726.979 | 7489853 | 3.390 |
Brazil | 178.718.400 | 552096300 | 249.901 |
Bulgaria | 7.780.000 | 21326420 | 9.653 |
Burkina Faso | 12.386.650 | 4435568 | 2.008 |
Burundi | 7.342.977 | 669446,1 | 303 |
Cambodia | 13.629.700 | 4429573 | 2.005 |
Cameroon | 16.399.580 | 13138250 | 5.947 |
Canada | 31.902.430 | 905628500 | 409.924 |
Cape Verde | 481.342 | 851677,1 | 386 |
Central African Republic | 3.947.397 | 1225836 | 555 |
Chad | 8.822.934 | 2276813 | 1.031 |
Chile | 15.956.000 | 78407490 | 35.490 |
China | 1.296.500.000 | 1676846000 | 759.008 |
Colombia | 45.300.000 | 90625850 | 41.021 |
Comoros | 614.498 | 327567,3 | 148 |
Congo, Dem. Rep. | 54.774.940 | 6416269 | 2.904 |
Congo, Rep. | 3.854.510 | 2973813 | 1.346 |
Costa Rica | 4.061.474 | 18968740 | 8.586 |
Cote d'Ivoire | 17.142.400 | 13263430 | 6.004 |
Croatia | 4.507.720 | 29699650 | 13.443 |
Cyprus | 775.627 | 13633390 | 6.171 |
Czech Republic | 10.183.340 | 93154710 | 42.166 |
Denmark | 5.397.249 | 219422200 | 99.319 |
Djibouti | 715.520 | 739066,7 | 335 |
Dominica | 71.460 | 261183,8 | 118 |
Dominican Republic | 8.861.412 | 18442810 | 8.348 |
Ecuador | 13.213.080 | 28782720 | 13.028 |
Egypt, Arab Rep. | 68.737.870 | 90128690 | 40.796 |
El Salvador | 6.657.687 | 15613370 | 7.067 |
Eritrea | 4.477.000 | 806049,5 | 365 |
Estonia | 1.345.000 | 9434671 | 4.271 |
Ethiopia | 69.960.840 | 7747229 | 3.507 |
Fiji | 848.000 | 2280977 | 1.032 |
Finland | 5.215.000 | 171023500 | 77.412 |
France | 59.990.540 | 1858731000 | 841.336 |
Gabon | 1.373.632 | 5415070 | 2.451 |
Gambia, The | 1.448.801 | 413693,2 | 187 |
Georgia | 4.521.000 | 4683333 | 2.120 |
Germany | 82.630.660 | 2488974000 | 1.126.610 |
Ghana | 21.052.610 | 8090398 | 3.662 |
Greece | 11.074.760 | 183916900 | 83.248 |
Grenada | 105.700 | 397261,2 | 180 |
Guatemala | 12.628.480 | 26945200 | 12.196 |
Guinea | 8.073.176 | 3681113 | 1.666 |
Guinea-Bissau | 1.533.223 | 250229 | 113 |
Guyana | 772.056 | 765392,8 | 346 |
Haiti | 8.591.753 | 3380033 | 1.530 |
Honduras | 7.141.464 | 7320814 | 3.314 |
Hong Kong, China | 6.845.000 | 183516000 | 83.067 |
Hungary | 10.072.000 | 83314620 | 37.712 |
Iceland | 290.000 | 11199210 | 5.069 |
India | 1.079.721.000 | 674580300 | 305.342 |
Indonesia | 217.587.500 | 248006600 | 112.258 |
Iran, Islamic Rep. | 66.927.850 | 153983800 | 69.699 |
Ireland | 4.019.000 | 137761300 | 62.356 |
Israel | 6.797.670 | 118123500 | 53.467 |
Italy | 57.573.180 | 1503562000 | 680.573 |
Jamaica | 2.664.766 | 7737844 | 3.502 |
Japan | 127.764.400 | 4749910000 | 2.150.000 |
Jordan |
